EKL Wins | Losses | Ties | Wins | Losses | Ties | ||
Blue Valley Southwest | 7 | 0 | 1 | 0.938 | 14 | 0 | 1 |
Saint Thomas Aquinas | 6 | 2 | 0 | 0.750 |
9
|
7
|
0
|
Blue Valley West | 6 | 2 | 0 | 0.750 |
13
|
2
|
0
|
Mill Valley | 5 | 3 | 0 | 0.625 | 12 | 3 | 0 |
Blue Valley North | 4 | 4 | 0 | 0.500 |
6
|
10
|
0
|
Blue Valley | 2 | 5 | 1 | 0.313 |
8
|
6
|
1
|
Bishop Miege | 2 | 5 | 1 | 0.313 |
9
|
6
|
1
|
Blue Valley Northwest | 2 | 6 | 0 | 0.250 |
4
|
12
|
0
|
St. James Academy | 0 | 7 | 1 | 0.063 |
4
|
10
|
1
|
EKL Goalie of Year | Jillian Patton | BVSW | 12 | ||||
EKL Forward of Year | Marissa Popoola | BVW | 11 | ||||
EKL Midfielder of Year | Gracely Briley | BVSW | 11 | ||||
EKL Defender of Year | Lexy Farrington | BVN | 12 | ||||
EKL Coach of Year | Jason Pendelton | BVSW | |||||
EKL Ass. Co-Coaches of Year | Brian Murphy | John Dale | |||||
EKL Ref of Year | Gordon Whetmore Jr. | ||||||
First Team EKL | First | Last | Year | Position | School | ||
Faith | Branson | 12 | FW | BVN | |||
Gracely | Briley | 11 | MF | BVSW | |||
Payge | Bush | 12 | CM | MV | |||
Cori | Carver | 12 | DCM | MV | |||
Alexis | Christopherson | 10 | CB | BVW | |||
Lexy | Farrington | 10 | CB | BVN | |||
Cassie | Forcellini | 11 | MF | BVSW | |||
Mallory | Heying | 12 | DCM | STA | |||
Adde | Hinkle | 12 | MF | MV | |||
Avery | Howard | 12 | CM | BVNW | |||
Riley | Minard | 12 | Def | BVSW | |||
Grace | O'Keefe | 9 | CM | STA | |||
Andree | Orcutt | 10 | CM | BVW | |||
Margaret | Pigott | 12 | CM | STA | |||
Marissa | Popoola | 11 | Forward | BVW | |||
Macy | Ruffalo | 11 | Forward | BVSW | |||
Sophia | Stram | 10 | Forward | BM | |||
Anna | Todd | 11 | CM | BV | |||
Scond Team EKL | First | Last | Year | Position | School | ||
Molly | Cummings | 12 | WB | BVW | |||
Liv | Ensley |
9
| CM | BVW | |||
Maggie | Fornelli | 12 | Def | BVSW | |||
Abby | Garretson |
10
| FWD |
BV
| |||
Kate | Goza | 10 | D | STA | |||
Megan | Homoly | 12 | DEF | BM | |||
Madison | Irish | 12 | DEF | MV | |||
Kyli | Jackson | 11 | D | STA | |||
Emily | Kramer | 11 | MF | BVN | |||
Lanie | Mannebach | 12 | MF | BM | |||
Ella | Palmer | 11 | MF | BV | |||
Hollan | Phillips | 11 | DEF | BVNW | |||
Anna | Preuss | 11 | CB | BVN | |||
Lilly | Reid |
12
| FWD |
BVNW
| |||
Juli | Schaefer | 12 | DEF | SJA | |||
Cali | Schechinger | 11 | MF |
BVSW
| |||
Peyton | Wagoner |
9
| FWD |
MV
| |||
Michaela | Weist | 12 | MF | SJA | |||
Honorable Mention EKL | First | Last | Year | Position | School | ||
Lindsi | Banker | 11 | Winger | BVW | |||
Shyanne | Best | 11 | D | MVHS | |||
Annie | Caldwell |
12
| MF |
SJA
| |||
Allyiah | Calvert | 12 | G | STA | |||
Kerry | Devine | 10 | D | SJA | |||
Gracie | Eckardt | 12 | D | MVHS | |||
Britta | Fahler | 11 | D | BV | |||
Ashlyn | Ficker | 10 | Def | BVN | |||
Izzy | Fultz | 10 | WB | BVW | |||
Grace | Goetsch | 11 | GK | MVHS | |||
Zoe | GreenBerg | 11 | G | BVW | |||
Mary | Hartweger | 10 | FWD | BVSW | |||
Bailey | Heffernon |
12
| GK |
MVHS
| |||
Madison | Janky | 12 | M | STA | |||
Kelly | Kleekamp | 11 | D | SJA | |||
Mandy | Kooken | 9 | Def | BVSW | |||
Livia | Lambrecht | 12 | FWD | BVNW | |||
Ashley | Lamfers | 9 | Def | BVSW | |||
Caroline | Loudenback | 10 | GK | BV | |||
Elizabeth | MacDonald | 11 | Forward | BM | |||
Ella | Martin | 9 | GK | BM | |||
Morgan | McGruder | 11 | G | BVN | |||
Paige | Moses | 12 | F | BV | |||
Alex | Moss | 12 | D | STA | |||
Lauren | Peak | 10 | MF | BVSW | |||
Mel | Peshoff | 11 | MF | BVN | |||
Alexa | Pittman | 11 | CB | BVW | |||
Meg | Ramaekers | 11 | D | STA | |||
Avery | Sanchez | 12 | MF | BV | |||
Ava | Stram |
12
| DEF |
BM
|
No comments:
Post a Comment