2018 Stats
Goal Keeping | Games | Saved | Goals | Shutouts | GAgainst |
Calvert | 13.75 | 50 | 14 | 9 | 1.018 |
McEnroe | 4.00 | 13 | 1 | 8 | .250 |
Hartnett | 1.40 | 2 | 1 | 3 | .714 |
| | | | | |
Games | | | | | |
19 | (11-8-0) | | | | |
Corners | 130 | 6.84 | | | |
Goals | 52 | 2.74 | | | |
Goals Allowed | 16 | 0.84 | | | |
Dead Ball Goals | 28 | 1.47 | | | |
DB Goals Allowed | 3 | 0.16 | | | |
Shots on Goal | 158 | 8.32 | | | |
Shots on Goal ALL | 76 | 4.00 | | | |
Scoring | Halves | Corners | Dummies | Assists | Goals | Points |
Grace O'Keefe | 38 | 18 | 1 | 6 | 12 | 31 |
Maggie Ryan | 38 | 9 | 0 | 1 | 10 | 21 |
Marge Pigott | 38 | 8 | 0 | 4 | 6 | 16 |
Mallory Heying | 37 | 18 | 0 | 16 | 0 | 16 |
Madison Janky | 38 | 9 | 0 | 4 | 5 | 14 |
Gabi Cox | 16 | 3 | 1 | 2 | 4 | 11 |
Alex Moss | 38 | 4 | 0 | 3 | 3 | 9 |
Meg Ramaekers | 38 | 3 | 0 | 0 | 4 | 8 |
Amanda Hamm | 25 | 5 | 0 | 3 | 2 | 7 |
Olivia Chalabi | 33 | 12 | 0 | 2 | 2 | 6 |
Kate Goza | 36 | 0 | 0 | 1 | 2 | 5 |
Bella Bryson | 38 | 27 | 2 | 1 | 1 | 5 |
Kate Kutey | 8 | 1 | 0 | 4 | 0 | 4 |
Ellie Smith | 6 | 4 | 0 | 1 | 1 | 3 |
Avery Higgerson | 32 | 1 | 0 | 2 | 0 | 2 |
Kylee Deladurantaye | 26 | 0 | 0 | 1 | 0 | 1 |
Kyli Jackson | 33 | 1 | 0 | 1 | 0 | 1 |
Kat Miller | 31 | 0 | 0 | 0 | 0 | 0 |
Allyiah Calvert | 30 | 0 | 0 | 0 | 0 | 0 |
Katie Muckerman | 11 | 7 | 0 | 0 | 0 | 0 |
Trinity Kemp | 28 | 0 | 0 | 0 | 0 | 0 |
Sydney Burchard | 1 | 0 | 0 | 0 | 0 | 0 |
Nicole McEnroe | 14 | 0 | 0 | 0 | 0 | 0 |
Molly Hartnett | 5 | 0 | 0 | 0 | 0 | 0 |
Megan Whorley | 11 | 0 | 0 | 0 | 0 | 0 |
Veronica Carroll | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | |
| 4 | 52 | 52 | 160 |
No comments:
Post a Comment